| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:00 DATE: 31 October 2025, time of next update: 16:00 | |||
| Current Weather | Dry | Current Temperature | 12.6°C (54.6°F), Apparent temp 10.6°C | 
| Maximum Temperature (since midnight) | 14.3°C at: 11:44 | Minimum Temperature (since midnight) | 11.8°C at: 00:00 | 
| Average windspeed (ten minute) | 6.2 mph | Wind Direction (ten minute) | S (178°) | 
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 16.0 mph at: 14:29 | 
| Maximum Gust (since midnight) | 23.0 mph at: 00:10 | Maximum 1 minute average (since midnight) | 14.9 mph at: 12:17 | 
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 3.0 mm (0.12 in.) at 13:15 | 
| Rainfall This month | 188.4 mm (7.42 in.) | Rainfall To date this year | 1206.6 mm (47.50 in.) | 
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.6 mm/hour | 
| Yesterdays rainfall | 7.0 mm | DewPoint | 11.0°C (Wet Bulb :11.7°C ) | 
| Humidity | 90 %, Humidex 14.3°C | Barometer corrected to msl | 985 hPa | 
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY | 
| Pressure change (last 12 hours) | -3 hPa | Pressure change (last 6 hours) | -4 hPa | 


