| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 26 September 2026, time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 15.9°C (60.7°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 18.5°C at: 15:12 | Minimum Temperature (since midnight) | 12.1°C at: 04:36 |
| Average windspeed (ten minute) | 7.2 mph | Wind Direction (ten minute) | SSW (195°) |
| Windchill Temperature | 15.9°C | Maximum Gust (last hour) | 15.0 mph at: 20:44 |
| Maximum Gust (since midnight) | 31.1 mph at: 01:17 | Maximum 1 minute average (since midnight) | 21.2 mph at: 01:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.2 mm (0.09 in.) at 07:26 |
| Rainfall This month | 192.2 mm (7.57 in.) | Rainfall To date this year | 1215.8 mm (47.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 13.2°C (Wet Bulb :14.4°C ) |
| Humidity | 84 %, Humidex 18.9°C | Barometer corrected to msl | 1013.3 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.4 hPa |

