| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 30 March 2026, time of next update: 22:00 | |||
| Current Weather | Stopped raining | Current Temperature | 8.1°C (46.6°F), Apparent temp 7.2°C |
| Maximum Temperature (since midnight) | 10.2°C at: 13:11 | Minimum Temperature (since midnight) | 5.3°C at: 00:00 |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 6.0 mph at: 20:07 |
| Maximum Gust (since midnight) | 39.1 mph at: 13:15 | Maximum 1 minute average (since midnight) | 28.8 mph at: 06:43 |
| Rainfall (last hour) | 0.6 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 20:47 |
| Rainfall This month | 157.0 mm (6.18 in.) | Rainfall To date this year | 468.8 mm (18.46 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 13.8 mm | DewPoint | 7.0°C (Wet Bulb :7.6°C ) |
| Humidity | 93 %, Humidex 8.1°C | Barometer corrected to msl | 1026 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4 hPa | Pressure change (last 6 hours) | +1 hPa |

