| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 30 December 2025, time of next update: 22:00 | |||
| Current Weather | Dry | Current Temperature | 2.0°C (35.6°F), Apparent temp 0.7°C |
| Maximum Temperature (since midnight) | 2.7°C at: 13:43 | Minimum Temperature (since midnight) | -1.1°C at: 08:06 |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 2.0°C | Maximum Gust (last hour) | 5.0 mph at: 20:09 |
| Maximum Gust (since midnight) | 13.0 mph at: 17:53 | Maximum 1 minute average (since midnight) | 10.2 mph at: 17:53 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 14:08 |
| Rainfall This month | 189.8 mm (7.47 in.) | Rainfall To date this year | 1594.4 mm (62.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.0°C (Wet Bulb :1.6°C ) |
| Humidity | 93 %, Humidex 0.1°C | Barometer corrected to msl | 1038 hPa |
| Pressure change | -0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3 hPa | Pressure change (last 6 hours) | -2 hPa |

