| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 09:00 DATE: 21 April 2026, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 9.6°C (49.3°F), Apparent temp 5.4°C |
| Maximum Temperature (since midnight) | 9.8°C at: 07:44 | Minimum Temperature (since midnight) | 7.1°C at: 04:24 |
| Average windspeed (ten minute) | 12.7 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 6.8°C | Maximum Gust (last hour) | 23.0 mph at: 08:53 |
| Maximum Gust (since midnight) | 25.3 mph at: 02:15 | Maximum 1 minute average (since midnight) | 17.9 mph at: 02:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 157.6 mm (6.20 in.) | Rainfall To date this year | 629.2 mm (24.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.8°C (Wet Bulb :7.8°C ) |
| Humidity | 77 %, Humidex 9.2°C | Barometer corrected to msl | 1034 hPa |
| Pressure change | +0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5 hPa | Pressure change (last 6 hours) | +2 hPa |

